Little Rock CA Census

Census Data Littlerock Los Angeles County California United States
Population 11,567 9,512,112 32,912,960 281,422,131
Area in square miles 63 4,147 140,597 3,554,141
People per sq. mi. 185 2,294 234 79
Median Age 34 31 34 36
Median Family Income $47,457 $39,723 $44,679 $40,591
Civilians 33% 42% 43% 46%
Armed Forces 1% 0% 0% 0%
Not in Labor Force 29% 30% 28% 28%
Education Levels Littlerock Los Angeles County California United States
K-12 33% 30% 27% 31%
High School Diploma 15% 12% 13% 19%
College Graduate 3% 10% 11% 28%
Post Graduate 1% 4% 4% 4%
Real Estate Market Data Littlerock Los Angeles County California United States
Total Housing Units 2,340 1,284,767 5,411,903 115,904,743
Average Home Price $124,032 $310,483 $304,168 $173,585
Median Rental Price $631 $621 $563 $471
Owner Occupied 69% 46% 54% 60%
Rental Units 19% 50% 40% 31%
Vacant Units 11% 4% 6% 9%
 
Sources:
U.S. Census Bureau